Hyundai SUVs – Venue, Creta and Alcazar – additionally see a bump in costs, together with sedans just like the Aura and Verna.
Hyundai has hiked costs for its hatchback line-up from Might 2022, with costs now up by round Rs 3,000 to Rs 9,000, relying on mannequin and variant. There have been some variant updates as effectively. The model has additionally hiked costs of its SUVs just like the Venue, Creta and Alcazar.
- Santro least affected, with hike of as much as Rs 4,000
- In hatchbacks, Grand i10 Nios sees highest hike of up Rs 9,000
- A number of fashions see re-shuffle in variant line-up
Hyundai Santro value hike: Might 2022
Beginning with the Santro, costs for the price range hatchback have gone up by Rs 4,000 for the Period Govt, Magna and Sportz trims. In the meantime, the top-spec Asta trim sees a hike of Rs 3,000. Hyundai, nonetheless, hasn’t elevated costs for the any variant of the Santro AMT.
That mentioned, Hyundai has discontinued the Santro Magna and Asta AMT, which suggests the AMT gearbox is now solely out there on the mid-spec Santro Sportz variant. Moreover, Santro Magna, Sportz CNG variants have additionally been taken off the shelf. As a substitute, a brand new variant, Santro Period Govt CNG, priced at Rs 6.41 lakh (ex-showroom) has been added. Costs for the Santro petrol now vary between Rs 4.90 lakh-6.00 lakh and go as much as Rs 6.41 lakh for the CNG model.
HYUNDAI SANTRO PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
Variants | New Value | Outdated Value | Distinction |
1.1P MT Period Govt | Rs 4.89 lakh | Rs 4.85 lakh | Rs 4,000 |
1.1P MT Magna | Rs 5.36 lakh | Rs 5.32 lakh | Rs 4,000 |
1.1P MT Sportz | Rs 5.72 lakh | Rs 5.68 lakh | Rs 4,000 |
1.1P AMT Sportz | Rs 5.99 lakh | Rs 5.99 lakh | Rs 0 |
1.1P MT Asta | Rs 6.00 lakh | Rs 5.97 lakh | Rs 3,000 |
1.1 MT CNG Magna | Rs 6.09 lakh | Rs 6.09 lakh | Rs 0 |
1.1 MT CNG Sportz | Rs 6.41 lakh | Rs 6.38 lakh | Rs 3,000 |
Hyundai Grand i10 Nios value hike: Might 2022
The Grand i10 Nios sees a uniform value hike of Rs 9,000 for all of the petrol, diesel and CNG variants, apart from the Sportz 1.0-litre turbo-petrol variant, which sees a only a Rs 4,000 hike in value.
Just like the Santro, the Grand i10 Nios additionally sees a re-shuffle in its variant line-up. Hyundai has discontinued the Grand i10 Nios Magna diesel. In the meantime, a brand new Magna Company trim has been added to the line-up that’s out there with the 1.2-litre petrol engine in each guide and AMT guise. Costs for the Grand i10 Nios now vary between Rs 5.39 lakh-8.46 lakh.
HYUNDAI GRAND i10 NIOS PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
Variants | New Value | Outdated Value | Distinction |
1.2P MT Period | Rs 5.39 lakh | Rs 5.29 lakh | Rs 10,000 |
1.2P MT Magna | Rs 6.08 lakh | Rs 5.99 lakh | Rs 9,000 |
1.2P AMT Magna | Rs 6.68 lakh | Rs 6.68 lakh | Rs 0 |
1.2P MT Sportz | Rs 6.77 lakh | Rs 6.68 lakh | Rs 9,000 |
1.2P Sportz DT | Rs 7.07 lakh | Rs 6.98 lakh | Rs 9,000 |
1.2P AMT Sportz | Rs 7.38 lakh | Rs 7.29 lakh | Rs 9,000 |
1.2P MT Asta | Rs 7.53 lakh | Rs 7.43 lakh | Rs 10,000 |
1.0P MT Turbo Sportz | Rs 7.98 lakh | Rs 7.89 lakh | Rs 9,000 |
1.2P AMT Asta | Rs 8.01 lakh | Rs 7.92 lakh | Rs 9,000 |
1.2D MT Sportz | Rs 7.84 lakh | Rs 7.75 lakh | Rs 9,000 |
1.2D AMT Sportz | Rs 8.46 lakh | Rs 8.37 lakh | Rs 9,000 |
1.2 MT CNG Magna | Rs 7.16 lakh | Rs 7.07 lakh | Rs 9,000 |
1.2 MT CNG Sportz | Rs 7.69 lakh | Rs 7.60 lakh | Rs 9,000 |
Hyundai i20 value hike: Might 2022
Lastly, costs for all variants of the Hyundai i20 have uniformly gone up by Rs 5,000. This contains the petrol, turbo-petrol, diesel in addition to the sportier N Line variants. Hyundai, nonetheless, hasn’t reshuffled the i20’s variant line-up, as has been the case with the Santro and Grand i10 Nios.
HYUNDAI i20 PRICES (EX-SHOWROOM, DELHI) | |||
---|---|---|---|
Variants | New Value | Outdated Value | Distinction |
1.2P MT Magna | Rs 7.03 lakh | Rs 6.98 lakh | Rs 5,000 |
1.2P MT Sportz | Rs 7.93 lakh | Rs 7.88 lakh | Rs 5,000 |
1.2P MT Asta | Rs 8.80 lakh | Rs 8.75 lakh | Rs 5,000 |
1.0P Turbo Sportz iMT | Rs 8.83 lakh | Rs 8.78 lakh | Rs 5,000 |
1.2P AT Sportz | Rs 8.95 lakh | Rs 8.90 lakh | Rs 5,000 |
1.2P MT Asta(O) | Rs 9.54 lakh | Rs 9.49 lakh | Rs 5,000 |
1.0P Turbo DCT Sportz | Rs 9.81 lakh | Rs 9.76 lakh | Rs 5,000 |
1.2P AT Asta | Rs 9.95 lakh | Rs 9.95 lakh | Rs 0 |
1.0P Turbo Asta iMT | Rs 10.05 lakh | Rs 9.99 lakh | Rs 5,010 |
1.2P AT Asta(O) | Rs 10.56 lakh | Rs 10.51 lakh | Rs 5,000 |
1.0P Turbo DCT Asta | Rs 10.81 lakh | Rs 10.81 lakh | Rs 0 |
1.0P Turbo DCT Asta(O) | Rs 11.38 lakh | Rs 11.32 lakh | Rs 5,000 |
Diesel | |||
1.5D MT Magna | Rs 8.33 lakh | Rs 8.28 lakh | Rs 5,100 |
1.5D MT Sportz | Rs 9.19 lakh | Rs 9.14 lakh | Rs 5,100 |
1.5D MT Asta(O) | Rs 10.75 lakh | Rs 10.70 lakh | Rs 5,100 |
i20 N-line | |||
1.0P Turbo N6 iMT | Rs 9.95 lakh | Rs 9.90 lakh | Rs 5,000 |
1.0P Turbo N8 iMT | Rs 10.98 lakh | Rs 10.93 lakh | Rs 5,000 |
1.0P Turbo N8 DCT | Rs 11.87 lakh | Rs 11.82 lakh | Rs 5,000 |
Upcoming Hyundai automotive, SUV launches for 2022
Hyundai has confirmed that the Ioniq5 EV will come to India this 12 months. Facelifts for the Venue and Creta are anticipated to be launched as effectively. Moreover, the model is claimed to be readying CNG-powered variations of a few of its SUVs for India.